SW BIRD
Alternative craft · Birdband Surfboards · Pepe Gil, Mar del PlataPublished model
Low-rocker swallow-tail everyday shortboard with fuller outline/foil, single-to-double concave and tail V; described for intermediate/advanced riders in2–6ft surf.
- Type
- Alternative craft
- Lengths
- 5'6–6'4
- Volume
- 26–42.2L
- Fins
- thruster, 5-fin
- Fin system
- FCS
- Build
- Estandar, Full Importado, EPS
- Price
- US$510
Ordering
Owner CUSTOMBOARD model price range, not identifiable ready physical inventory.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'6 | 19 1/8 | 2 1/4 | 26L |
| 5'7 | 19 1/4 | 2 5/16 | 27.29L |
| 5'8 | 19 3/8 | 2 3/8 | 28.56L |
| 5'9 | 19 1/2 | – | 29.87L |
| 5'10 | 19 5/8 | 2 1/2 | 31.18L |
| 5'11 | 19 3/4 | 2 9/16 | 32.25L |
| 6'0 | 19 7/8 | 2 5/8 | 33.7L |
| 6'1 | 20 | 2 3/4 | 36.15L |
| 6'2 | 20 1/4 | 2 7/8 | 38.1L |
| 6'3 | 20 3/4 | 2 15/16 | 40.25L |
| 6'4 | 20 15/16 | 3 | 42.2L |
Source sizes & details
- 5’6″ x 19 1/8″ x 2 1/4″ = 26.0L
- 5’7″ x 19 1/4″ x 2 5/16″ = 27.29L
- 5’8″ x 19 3/8″ x 2 3/8″ = 28.56L
- 5’9″ x 19 1/2″ x 2 7/16″ 29.87L
- 5’10” x 19 5/8″ x 2 1/2″ = 31.18L
- 5’11” x 19 3/4″ x 2 9/16″ = 32.25L
- 6’0″ x 19 7/8″ x 2 5/8″ = 33.70L
- 6’1″ x 20 x 2 3/4″ = 36.15L
- 6’2″ x 20 1/4″ x 2 7/8″ = 38.1L
- 6’3″ x 20 3/4″ x 2 15/16″ = 40.25L
- 6’4″ x 20 15/16″ x 3″ = 42.20L
- Some published dimensions use ambiguous or malformed notation. Original rows are retained in Source sizes & details; unparsed values are excluded from size comparisons.
More from Birdband Surfboards · Pepe Gil
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| SD PROPublished model | 5'4–6'6 | 22–39.5L | US$510 | ||
| MATA WAVEPublished model | 5'4–6'3 | 22.2–36.2L | US$510 | ||
| RAPTORPublished model | 5'5–6'8 | 23.1–45L | US$510 | ||
| ROUND STORMPublished model | 5'8–7'0 | 24.7–45.9L | US$510 | ||
| ROUND STORM XLPublished model | 5'9–7'0 | 27.5–48.6L | 5-fin | US$510 | |
| H BIRDPublished model | 5'2–7'0 | 23.4–52.1L | thruster, quad, 5-fin | US$570 | |
| HCPP XLPublished model | 5'8–6'6 | 34–46.6L | US$590 | ||
| HCPPPublished model | 5'8–6'6 | 32.4–46L | US$590 | ||
| SQUASH BIRDPublished model | 5'6–6'6 | 25.4–43.4L | US$510 | ||
| MID BIRDPublished model | 6'6–7'10 | 37.8–57.1L | single, twin, 2+1, thruster, 5-fin | US$650 | |
| MINIMAL FUNPublished model | 6'6–7'8 | 45.9–59.2L | US$650 | ||
| EGG BIRDPublished model | 6'0–6'5 | 37.7–46L | thruster, 5-fin | US$590 | |
| RETRO FISHPublished model | 5'4–6'2 | 26–39.9L | twin, quad | US$590 | |
| TWIN ROUNDPublished model | 5'0–6'4 | 20–43L | twin, 2+1 | US$510 | |
| SUNSET CLASSICPublished model | 9'2–9'8 | 75–82.5L | single | US$800 | |
| WIZARD PIGPublished model | 9'2–9'6 | 76–78.8L | single | US$800 | |
| MINI LONGPublished model | 6'8–8'0 | 49.5–60.9L | thruster, single | US$650 | |
| SUNSET V3 PERFORMANCEPublished model | 2+1, thruster | US$750 | |||
| EXP SUPPublished model | 7'6–9'5 | 85–145L | On request | ||
| SQUASH BIRD XLPublished model | 5'6–6'6 | 25.4–43.4L | US$510 |
Details from birdbandsurfboards.com, 7 Nov 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.