SD PRO
Performance shortboard · Birdband Surfboards · Pepe Gil, Mar del PlataPublished model
Professional shortboard adapted for everyday intermediate-to-advanced surfers and small-to-medium waves, with fuller nose for paddle speed and stability.
- Type
- Performance shortboard
- Lengths
- 5'4–6'6
- Volume
- 22–39.5L
- Fin system
- FCS; FUTURE
- Build
- Estandar
- Price
- US$510
Ordering
Owner CUSTOMBOARD model price range, not identifiable ready physical inventory.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'4 | 18.00 | 2.15 | 22L |
| 5'5 | 18.25 | 2.18 | 23L |
| 5'6 | 18.38 | 2.22 | 24L |
| 5'7 | 18.50 | 2.25 | 25L |
| 5'8 | 18.75 | 2.30 | 26.25L |
| 5'9 | 19.00 | 2.32 | 27.25L |
| 5'10 | 19.25 | 2.35 | 28.25L |
| 5'11 | 19.38 | 2.38 | 29.25L |
| 6'0 | 19.50 | 2.38 | 30.25L |
| 6'1 | 19.75 | 2.44 | 31.5L |
| 6'2 | 20.00 | 2.50 | 33L |
| 6'3 | 20.25 | 2.53 | 34.25L |
| 6'4 | 20.50 | 2.55 | 35.5L |
| 6'5 | 20.75 | 2.63 | 37.5L |
| 6'6 | 21.00 | 2.70 | 39.5L |
Source sizes & details
- 5´4″ x 18.00 x 2.15 = 22.00L
- 5´5″ x 18.25 x 2.18 = 23.00L
- 5´6″ x 18.38 x 2.22 = 24.00L
- 5´7″ x 18.50 x 2.25 = 25.00L
- 5´8″ x 18.75 x 2.30 = 26.25L
- 5’9″ x 19.00 x 2.32 = 27.25L
- 5´10″ x 19.25 x 2.35 = 28.25L
- 5´11″ x 19.38 x 2.38 = 29.25L
- 6´0″ x 19.50 x 2.38 = 30.25L
- 6´1″ x 19.75 x 2.44 = 31.50L
- 6´2″ x 20.00 x 2.50 = 33.00L
- 6´3″ x 20.25 x 2.53 = 34.25L
- 6´4″ x 20.50 x 2.55 = 35.50L
- 6´5″ x 20.75 x 2.63 = 37.50L
- 6´6″ x 21.00 x 2.70 = 39.50L
More from Birdband Surfboards · Pepe Gil
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| MATA WAVEPublished model | 5'4–6'3 | 22.2–36.2L | US$510 | ||
| RAPTORPublished model | 5'5–6'8 | 23.1–45L | US$510 | ||
| ROUND STORMPublished model | 5'8–7'0 | 24.7–45.9L | US$510 | ||
| ROUND STORM XLPublished model | 5'9–7'0 | 27.5–48.6L | 5-fin | US$510 | |
| H BIRDPublished model | 5'2–7'0 | 23.4–52.1L | thruster, quad, 5-fin | US$570 | |
| HCPP XLPublished model | 5'8–6'6 | 34–46.6L | US$590 | ||
| HCPPPublished model | 5'8–6'6 | 32.4–46L | US$590 | ||
| SQUASH BIRDPublished model | 5'6–6'6 | 25.4–43.4L | US$510 | ||
| SW BIRDPublished model | 5'6–6'4 | 26–42.2L | thruster, 5-fin | US$510 | |
| MID BIRDPublished model | 6'6–7'10 | 37.8–57.1L | single, twin, 2+1, thruster, 5-fin | US$650 | |
| MINIMAL FUNPublished model | 6'6–7'8 | 45.9–59.2L | US$650 | ||
| EGG BIRDPublished model | 6'0–6'5 | 37.7–46L | thruster, 5-fin | US$590 | |
| RETRO FISHPublished model | 5'4–6'2 | 26–39.9L | twin, quad | US$590 | |
| TWIN ROUNDPublished model | 5'0–6'4 | 20–43L | twin, 2+1 | US$510 | |
| SUNSET CLASSICPublished model | 9'2–9'8 | 75–82.5L | single | US$800 | |
| WIZARD PIGPublished model | 9'2–9'6 | 76–78.8L | single | US$800 | |
| MINI LONGPublished model | 6'8–8'0 | 49.5–60.9L | thruster, single | US$650 | |
| SUNSET V3 PERFORMANCEPublished model | 2+1, thruster | US$750 | |||
| EXP SUPPublished model | 7'6–9'5 | 85–145L | On request | ||
| SQUASH BIRD XLPublished model | 5'6–6'6 | 25.4–43.4L | US$510 |
Details from birdbandsurfboards.com, 7 Nov 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.