EXP SUP
Alternative craft · Birdband Surfboards · Pepe Gil, Mar del PlataPublished model
Owner-listed SUP design with seven published size/volume rows; detailed performance prose and price are not supplied.
- Type
- Alternative craft
- Lengths
- 7'6–9'5
- Volume
- 85–145L
- Fin system
- FCSII | Future
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 7'6 | 27 1/2 | 4 1/8 | 85L |
| 7'10 | 29 | 4 1/4 | 101L |
| 8'1 | 29 | 4 1/2 | 111L |
| 8'6 | 29 | 4 3/4 | 121L |
| 8'11 | 29 | 4 3/4 | 130L |
| 9'0 | 32 | 4 3/4 | 145L |
| 9'5 | 32 | 4 7/8 | – |
Source sizes & details
- 7´6″ x 27 1/2″ x 4 1/8″ = 85L
- 7´10″ x 29″ x 4 1/4″ = 101L
- 8´1″ x 29″ x 4 1/2″ = 111L
- 8´6″ x 29″ x 4 3/4″ = 121L
- 8´11″ x 29″ x 4 3/4″ = 130L
- 9´0″ x 32″ x 4 3/4″= 145L
- 9´5″ x 32″ x 4 7/8″ = 160
More from Birdband Surfboards · Pepe Gil
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| SD PROPublished model | 5'4–6'6 | 22–39.5L | US$510 | ||
| MATA WAVEPublished model | 5'4–6'3 | 22.2–36.2L | US$510 | ||
| RAPTORPublished model | 5'5–6'8 | 23.1–45L | US$510 | ||
| ROUND STORMPublished model | 5'8–7'0 | 24.7–45.9L | US$510 | ||
| ROUND STORM XLPublished model | 5'9–7'0 | 27.5–48.6L | 5-fin | US$510 | |
| H BIRDPublished model | 5'2–7'0 | 23.4–52.1L | thruster, quad, 5-fin | US$570 | |
| HCPP XLPublished model | 5'8–6'6 | 34–46.6L | US$590 | ||
| HCPPPublished model | 5'8–6'6 | 32.4–46L | US$590 | ||
| SQUASH BIRDPublished model | 5'6–6'6 | 25.4–43.4L | US$510 | ||
| SW BIRDPublished model | 5'6–6'4 | 26–42.2L | thruster, 5-fin | US$510 | |
| MID BIRDPublished model | 6'6–7'10 | 37.8–57.1L | single, twin, 2+1, thruster, 5-fin | US$650 | |
| MINIMAL FUNPublished model | 6'6–7'8 | 45.9–59.2L | US$650 | ||
| EGG BIRDPublished model | 6'0–6'5 | 37.7–46L | thruster, 5-fin | US$590 | |
| RETRO FISHPublished model | 5'4–6'2 | 26–39.9L | twin, quad | US$590 | |
| TWIN ROUNDPublished model | 5'0–6'4 | 20–43L | twin, 2+1 | US$510 | |
| SUNSET CLASSICPublished model | 9'2–9'8 | 75–82.5L | single | US$800 | |
| WIZARD PIGPublished model | 9'2–9'6 | 76–78.8L | single | US$800 | |
| MINI LONGPublished model | 6'8–8'0 | 49.5–60.9L | thruster, single | US$650 | |
| SUNSET V3 PERFORMANCEPublished model | 2+1, thruster | US$750 | |||
| SQUASH BIRD XLPublished model | 5'6–6'6 | 25.4–43.4L | US$510 |
Details from birdbandsurfboards.com, 7 Nov 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.