Shapers & boards
71 board models · 9 independent local shapers · Portugal
Loading map…
No map types selected. Turn one on below.
Makers
- Edu ShapesPraia das Maçãs 9 boards
- Fatum SurfboardsPeniche 8 boards
- Malua Wood & WavesEriceira 1 board
- Mica SurfboardsBaleia, Carvoeira 4 boards
- OndanovaMafra 9 boards
- Semente SurfboardsRibamar 13 boards
- SurfgateEriceira 5 boards
- Watta SurfboardsArelho 20 boards
- Wavegliders SurfboardsMafra 2 boards
Performance shortboards
Narrower, rockered boards for good waves and committed surfing.
Swipe for specifications · board names stay in view
Grovellers & hybrids
Wider, flatter shortboards that keep speed in small, weak surf.
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| NovaEdu Shapes | On request | ||||
| PumpPublished modelMica Surfboards | On request | ||||
| JigPublished modelSemente Surfboards | 5'7–6'1 | 27.8–34.3L | On request | ||
| BondoPublished modelSemente Surfboards | 5'6–5'11 | 25.5–31.5L | On request | ||
| Filthy Little ThingPublished modelSemente Surfboards | 5'6–6'1 | 22.5–31.5L | On request | ||
| EggPublished modelSemente Surfboards | 5'4–6'4 | 25.9–43.9L | On request | ||
| CatcherPublished modelSemente Surfboards | 5'4–6'8 | 24.8–41.4L | thruster | On request | |
| MatadouroSurfgate | On request | ||||
| Easy RiderPublished modelWatta Surfboards | 5'6–6'10 | 32.5–59.5L | thruster, quad | €620 |
Fish & twins
Short, wide, often twin-finned boards built for glide and speed.
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| Perrot FishEdu Shapes | On request | ||||
| Giant FishFatum Surfboards | On request | ||||
| AxoimFatum Surfboards | On request | ||||
| Go FishPublished modelMica Surfboards | On request | ||||
| Keel FishOndanova | On request | ||||
| TwinOndanova | On request | ||||
| Modern FishOndanova | On request | ||||
| Retro TwinPublished modelSemente Surfboards | 5'2–5'11 | 33.4–44.1L | twin | On request | |
| D-2Published modelSemente Surfboards | 5'0–5'10 | twin | On request | ||
| EmpaSurfgate | On request | ||||
| Infinity TwinPublished modelWatta Surfboards | 5'6–6'0 | 26–33.2L | twin | €620 | |
| Classic Twin FinPublished modelWatta Surfboards | 5'2–6'2 | 28.5–45.8L | twin | €620 | |
| Hybrid Twin +1Published modelWatta Surfboards | 5'6–6'4 | 27.8–42.2L | twin, twin+1 | €620 | |
| Twin Pin PerformancePublished modelWatta Surfboards | 5'6–6'0 | 26–33.2L | twin | €620 | |
| Long FishPublished modelWavegliders Surfboards | 6'10 | quad | €1,390 |
Mid-lengths
Roughly seven to nine feet, for trim, paddle power and flowing lines.
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| TikiEdu Shapes | On request | ||||
| Super SevenFatum Surfboards | On request | ||||
| MobyFatum Surfboards | On request | ||||
| Displacement HullOndanova | On request | ||||
| MidlengthOndanova | On request | ||||
| Midlength TwinOndanova | On request | ||||
| AlmondOndanova | On request | ||||
| Mid LengthPublished modelSemente Surfboards | 6'6–8'0 | 38–58.7L | On request | ||
| GunslingerPublished modelSemente Surfboards | 6'4–7'6 | 32.9–51.3L | On request | ||
| RibeiraSurfgate | On request | ||||
| Lady Twin Mid LengthPublished modelWatta Surfboards | 6'4–7'4 | 36.5–51.5L | twin | €680 | |
| Evolution FunboardPublished modelWatta Surfboards | 6'0–7'6 | 36.5–60.5L | thruster, 2+1 | €620 | |
| Modern Single FinPublished modelWatta Surfboards | 6'2–7'0 | 35.5–49.5L | single | €620 |
Longboards
Nine foot plus, for noseriding, cruising and small days.
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| Primitive ManEdu Shapes | On request | ||||
| TherapyFatum Surfboards | On request | ||||
| SniperFatum Surfboards | On request | ||||
| Log PerformerMalua Wood & Waves | On request | ||||
| Mini GliderOndanova | On request | ||||
| Pig NoseriderPublished modelWatta Surfboards | 9'0–9'4 | 67–77.5L | €950 | ||
| Classic LoggerPublished modelWatta Surfboards | 9'0–9'4 | 69–79.5L | single | €950 |
Step-ups & guns
Longer, narrower boards for bigger and more powerful surf.
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| E3Edu Shapes | On request | ||||
| GunEdu Shapes | On request | ||||
| TowEdu Shapes | On request | ||||
| EssentialPublished modelMica Surfboards | On request | ||||
| CoxosSurfgate | On request | ||||
| LA Performer Step-UpPublished modelWatta Surfboards | 6'2–6'6 | 27.5–32.6L | thruster, quad | €620 | |
| Heavy Wave Step-UpPublished modelWatta Surfboards | 6'4–7'0 | 30.5–40.5L | thruster, quad | €620 |
Hulls, gliders & wood
Hulls, gliders, hollow wooden boards and other craft outside the usual categories.
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| FloydFatum Surfboards | On request | ||||
| Mini SimmonsOndanova | On request | ||||
| Space PinPublished modelWavegliders Surfboards | 7'5 | single | €1,680 |