Classic Twin Fin
Fish & twin · Watta Surfboards, ArelhoPublished model
A wide, parallel twin keel fish shaped around classic 1970s speed and glide.
- Type
- Fish & twin
- Lengths
- 5'2–6'2
- Volume
- 28.5–45.8L
- Fins
- twin
- Tail
- Deep swallow
- Price
- €620
Design
- Low, flat entry and exit rocker
- Full down rails
- Flat-to-vee or slight single-to-vee bottom
Wide-base keels; glass-on or dual-box options are described without a box brand.
Ordering
Lowest full-board plain price in this model's published size table, for 5'2. Larger sizes and artwork can cost more; shipping is confirmed separately. The optional 50% deposit is not the board price. The generic header size threshold is not used.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'2 | 20 | 2 3/8 | 28.5L |
| 5'4 | 20 1/4 | 2 7/16 | 30.8L |
| 5'6 | 20 1/2 | 2 1/2 | 33.2L |
| 5'8 | 20 3/4 | 2 5/8 | 36L |
| 5'10 | 21 | 2 11/16 | 39.2L |
| 6'0 | 21 1/4 | 2 3/4 | 42.5L |
| 6'2 | 21 1/2 | 2 7/8 | 45.8L |
Source sizes & details
- Standard fin box system
- Standard glassing schedule
More from Watta Surfboards
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| Infinity TwinPublished model | 5'6–6'0 | 26–33.2L | twin | €620 | |
| Lady Twin Mid LengthPublished model | 6'4–7'4 | 36.5–51.5L | twin | €680 | |
| QuattroPublished model | 5'6–6'4 | 24.5–37.5L | quad | €620 | |
| LA Performer Step-UpPublished model | 6'2–6'6 | 27.5–32.6L | thruster, quad | €620 | |
| All-Around ShortboardPublished model | 5'7–6'6 | 25.8–41.5L | €620 | ||
| Pro-Performance ShortboardPublished model | 5'7–6'6 | 23.5–37.2L | €620 | ||
| Evolution FunboardPublished model | 6'0–7'6 | 36.5–60.5L | thruster, 2+1 | €620 | |
| Easy RiderPublished model | 5'6–6'10 | 32.5–59.5L | thruster, quad | €620 | |
| Modern Single FinPublished model | 6'2–7'0 | 35.5–49.5L | single | €620 | |
| Heavy Wave Step-UpPublished model | 6'4–7'0 | 30.5–40.5L | thruster, quad | €620 | |
| LA PerformerPublished model | 5'7–6'6 | 22.5–36.2L | thruster | €620 | |
| ZEP Performance All-AroundPublished model | 5'9–6'4 | 27.8–37.5L | thruster, quad | €620 | |
| WarpDrivePublished model | 5'6–6'4 | 24.5–37.5L | thruster, quad | €620 | |
| Hybrid Twin +1Published model | 5'6–6'4 | 27.8–42.2L | twin, twin+1 | €620 | |
| All-Around Red/Black LinePublished model | 5'6–6'6 | 24.5–41.2L | thruster, quad | €620 | |
| Twin Pin PerformancePublished model | 5'6–6'0 | 26–33.2L | twin | €620 | |
| F1 DriverPublished model | 5'7–6'6 | 24.5–38L | €620 | ||
| Pig NoseriderPublished model | 9'0–9'4 | 67–77.5L | €950 | ||
| Classic LoggerPublished model | 9'0–9'4 | 69–79.5L | single | €950 |
Details from wattasurfboards.pro, 4 Nov 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.