Lady Twin Mid Length
Mid-length · Watta Surfboards, ArelhoPublished model
A twin-fin mid-length using four tail channels for drive and hold.
- Type
- Mid-length
- Lengths
- 6'4–7'4
- Volume
- 36.5–51.5L
- Fins
- twin
- Price
- €680
Design
Knee-high to overhead beach and point waves; intermediate to advanced riders.
- Four parallel tail channels
- Volume under the chest
Ordering
The 6-foot-4 plain board is €680; the published table increases to €750 at 7-foot-4. The generic header’s 5-foot-10 price threshold does not describe this model; the individual size table is used.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 6'4 | 20 1/2 | 2 1/2 | 36.5L |
| 6'6 | 20 3/4 | 2 9/16 | 38.8L |
| 6'8 | 21 | 2 5/8 | 41.2L |
| 6'10 | 21 1/4 | 2 11/16 | 43.8L |
| 7'0 | 21 1/2 | 2 3/4 | 46.5L |
| 7'2 | 21 3/4 | 2 3/4 | 48.2L |
| 7'4 | 22 | 2 7/8 | 51.5L |
Source sizes & details
- Standard fin box system
- Standard blank and glassing schedule
More from Watta Surfboards
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| Infinity TwinPublished model | 5'6–6'0 | 26–33.2L | twin | €620 | |
| QuattroPublished model | 5'6–6'4 | 24.5–37.5L | quad | €620 | |
| LA Performer Step-UpPublished model | 6'2–6'6 | 27.5–32.6L | thruster, quad | €620 | |
| All-Around ShortboardPublished model | 5'7–6'6 | 25.8–41.5L | €620 | ||
| Pro-Performance ShortboardPublished model | 5'7–6'6 | 23.5–37.2L | €620 | ||
| Evolution FunboardPublished model | 6'0–7'6 | 36.5–60.5L | thruster, 2+1 | €620 | |
| Easy RiderPublished model | 5'6–6'10 | 32.5–59.5L | thruster, quad | €620 | |
| Modern Single FinPublished model | 6'2–7'0 | 35.5–49.5L | single | €620 | |
| Heavy Wave Step-UpPublished model | 6'4–7'0 | 30.5–40.5L | thruster, quad | €620 | |
| Classic Twin FinPublished model | 5'2–6'2 | 28.5–45.8L | twin | €620 | |
| LA PerformerPublished model | 5'7–6'6 | 22.5–36.2L | thruster | €620 | |
| ZEP Performance All-AroundPublished model | 5'9–6'4 | 27.8–37.5L | thruster, quad | €620 | |
| WarpDrivePublished model | 5'6–6'4 | 24.5–37.5L | thruster, quad | €620 | |
| Hybrid Twin +1Published model | 5'6–6'4 | 27.8–42.2L | twin, twin+1 | €620 | |
| All-Around Red/Black LinePublished model | 5'6–6'6 | 24.5–41.2L | thruster, quad | €620 | |
| Twin Pin PerformancePublished model | 5'6–6'0 | 26–33.2L | twin | €620 | |
| F1 DriverPublished model | 5'7–6'6 | 24.5–38L | €620 | ||
| Pig NoseriderPublished model | 9'0–9'4 | 67–77.5L | €950 | ||
| Classic LoggerPublished model | 9'0–9'4 | 69–79.5L | single | €950 |
Details from wattasurfboards.pro, 4 Nov 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.