Junggle Boogie

Alternative craft · X-Torsion · Manu Mosquera, Mar del PlataPublished model

Specific high-performance SUP design for Atlantic coast conditions, with moderate entry rocker, kick tail and V/double concave; consult shapers before ordering.

Type
Alternative craft
Lengths
7'4–8'2
Volume
80–114L
Fin system
Futures Originales; Futures Alternativos
Build
EPS Full Wood (EFW), EPS Clear Biaxial (ECB), Full Carbon Vacuum (FCV), EPS Wood Vacuum (EWV)
Price
US$1,200

See it at X-Torsion · Manu Mosquera ↗Contact maker

Ordering

Owner model catalogue price. CONSULTA STOCK is an inquiry, not evidence of a completed physical board.

Sizes

LengthWidthThicknessVolume
7'426.54.280L
7'6274.290L
7'827.54.2395L
7'1027.84.4100L
8'0284.5104L
8'0294.6114L
8'2294.5110L
Source sizes & details

More from X-Torsion · Manu Mosquera

Swipe for specifications · board names stay in view

ShapeBoardLengthVolumeFinsFrom
SwallowPublished model 5'6–6'4 28.4–40.5L US$500
Hypto KeinPublished model 5'6–6'4 28.4–40.5L US$500
Fish EvolutionPublished model 5'2–6'2 28–42L twin US$500
Lotus LongPublished model 9'2–9'6 84–92L single US$800
MagnaPublished model 7'10–8'4 56–62L US$750
PopperPublished model 5'10–7'4 36.7–62L thruster US$500
Junior DadPublished model 9'0–9'4 95–110L 2+1 US$950
TangoPublished model 9'0–9'4 72–80L single, 2+1 US$800
Pop SickPublished model 5'8–6'6 33–46.8L US$500
BeastPublished model 5'10–6'6 30–46L US$500
JoyStickPublished model 7'10–8'2 127.3–141.6L US$1,200
DronePublished model 7'0–8'4 95–135L thruster, 5-fin US$1,200
All WaterPublished model 14'0 262–308.8L US$2,500
All RacerPublished model 11'6 214–247L US$1,600
Long SupPublished model 9'0–9'9 130–200L single US$1,200
RipperPublished model 7'7–8'6 75–135L US$1,200

Details from x-torsion.com, 7 Nov 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.