Drone

Alternative craft · X-Torsion · Manu Mosquera, Mar del PlataPublished model

Performance SUP with square/diamond nose, intended for intermediate/advanced riders to reduce length while retaining stability.

Type
Alternative craft
Lengths
7'0–8'4
Volume
95–135L
Fins
thruster, 5-fin
Fin system
3 Futures Originales; 5 Futures Originales; 3 Futures Alternativos; 5 Futures Alternativos
Build
EPS Wood Vacuum (EWV), EPS Clear Biaxial (ECB), Full Carbon Vacuum (FCV), EPS Full Wood (EFW)
Price
US$1,200

See it at X-Torsion · Manu Mosquera ↗Contact maker

Ordering

Owner model catalogue price. CONSULTA STOCK is an inquiry, not evidence of a completed physical board.

Sizes

LengthWidthThicknessVolume
7'0284.195L
7'428.54.3105L
7'8294.2110L
7'10304.3120L
8'030.54.3123L
8'2314.4132L
8'4324.3135L
Source sizes & details

More from X-Torsion · Manu Mosquera

Swipe for specifications · board names stay in view

ShapeBoardLengthVolumeFinsFrom
SwallowPublished model 5'6–6'4 28.4–40.5L US$500
Hypto KeinPublished model 5'6–6'4 28.4–40.5L US$500
Fish EvolutionPublished model 5'2–6'2 28–42L twin US$500
Lotus LongPublished model 9'2–9'6 84–92L single US$800
MagnaPublished model 7'10–8'4 56–62L US$750
PopperPublished model 5'10–7'4 36.7–62L thruster US$500
Junior DadPublished model 9'0–9'4 95–110L 2+1 US$950
TangoPublished model 9'0–9'4 72–80L single, 2+1 US$800
Pop SickPublished model 5'8–6'6 33–46.8L US$500
BeastPublished model 5'10–6'6 30–46L US$500
JoyStickPublished model 7'10–8'2 127.3–141.6L US$1,200
All WaterPublished model 14'0 262–308.8L US$2,500
All RacerPublished model 11'6 214–247L US$1,600
Long SupPublished model 9'0–9'9 130–200L single US$1,200
Junggle BoogiePublished model 7'4–8'2 80–114L US$1,200
RipperPublished model 7'7–8'6 75–135L US$1,200

Details from x-torsion.com, 7 Nov 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.