+ Addyour own

Matosinhos

Porto · offshore ENE

Now

2-3ft–
16–30kn★★★

gusty

Wing 5 m² · 75 kg rider

Wind 16–30kn S · cross-shore

Surf 2-3ft –

Water 16°C · Air 25°C

Next 48 h surf, ftwind, knots · mean and gust

Best surf quinta 08:00–12:00 · 6 ft

Best foil Today 14:00–15:00 · 18 kn cross

Add to your own spots ›

Arrows: swell directionArrows: wind direction · faint bar: gusts

Swell breakdown

Primary3ft7s W
Secondary3ft8s W
Wind waves4ft4s SSW

Tide · Leixões

quarta-feira, 30quinta-feira, 1sexta-feira, 2sábado, 3domingo, 4segunda-feira, 5 17:18 3.4m23:26 0.5m05:39 3.3m11:45 0.5m18:00 3.3m00:07 0.7m06:23 3.2m12:32 0.7m18:49 3.0m00:54 0.9m07:14 3.0m13:30 0.9m19:50 2.8m01:55 1.2m08:20 2.8m14:47 1.1m21:14 2.6m03:20 1.4m09:48 2.7m16:28 1.2m22:55 2.5m05:01 1.3m11:20 2.8m17:57 1.0m
Surf ftSwell ftWind mph
Tuesday 29 H 05:00L 11:04H 17:18L 23:26 Sunrise 07:29 · Sunset 19:20
12 2-3 – 6 7s 19 34 16–30 kn ★★★ 2-3ft gusty
15 2-3 ★ 6 7s 20 36 17–31 kn ★★★ 2-3ft gusty
18 4-5 ★ 9 8s 21 37 18–32 kn ★★★★★ 4-5ft gusty
Wednesday 30 H 05:39L 11:45H 18:00 Sunrise 07:30 · Sunset 19:18
06 3-4 ★★ 7 10s 8 14 7–12 kn – 3-4ft light
09 3-4 ★★ 7 10s 8 14 7–12 kn – 3-4ft light
12 3-4 ★★ 8 9s 9 17 8–15 kn – 3-4ft light
15 4-5 ★★ 8 10s 9 18 7–15 kn – 4-5ft light
18 4-5 ★★★ 8 11s 6 12 5–11 kn – 4-5ft light
Thursday 1 L 00:07H 06:23L 12:32H 18:49 Sunrise 07:31 · Sunset 19:16
09 5-6 ★★★ 9 13s 6 10 5–9 kn – 5-6ft offshore ⚠
12 5-6 ★★★ 9 13s 8 15 7–13 kn – 5-6ft offshore ⚠
15 4-5 ★★★ 8 13s 10 20 9–18 kn – 4-5ft light
18 4-5 ★★ 8 13s 14 27 12–23 kn ★ 4-5ft gusty
Friday 2 L 00:54H 07:14L 13:30H 19:50 Sunrise 07:32 · Sunset 19:15
09 3-4 ★★★ 7 14s 5 9 4–7 kn – 3-4ft offshore ⚠
12 3-4 ★★★ 7 14s 4 8 3–7 kn – 3-4ft light
15 2-3 ★★★ 6 13s 6 11 5–10 kn – 2-3ft offshore ⚠
18 2-3 ★★ 6 13s 8 14 7–12 kn – 2-3ft light
Saturday 3 L 01:55H 08:20L 14:47H 21:14 Sunrise 07:33 · Sunset 19:13
09 1-2 ★ 5 12s 2 3 2–3 kn – 1-2ft light
12 1-2 ★ 4 12s 2 4 1–3 kn – 1-2ft light
15 1-2 ★ 4 11s 3 8 3–7 kn – 1-2ft light
18 1-2 – 4 12s 5 10 5–9 kn – 1-2ft offshore ⚠
Sunday 4 L 03:20H 09:48L 16:28H 22:55 Sunrise 07:34 · Sunset 19:11
09 0-1 – 3 10s 2 4 2–4 kn – 0-1ft light
12 0-1 – 3 10s 3 8 3–7 kn – 0-1ft light
15 0-1 – 3 11s 3 9 3–7 kn – 0-1ft light
18 0-1 – 2 11s 4 7 3–6 kn – 0-1ft light
Monday 5 L 05:01H 11:20L 17:57 Sunrise 07:35 · Sunset 19:10
09 0-1 – 2 10s 5 10 4–9 kn – 0-1ft offshore ⚠
12 0-1 – 2 10s 5 9 4–8 kn – 0-1ft offshore ⚠
15 Flat – 2 10s – – – kn – Flatft
18 Flat – 2 10s – – – kn – Flatft