+ Addyour own

Beliche

Sagres, Faro · offshore NE

Now

1-2ft★
16–19kn★★★

cross-shore wind

Wing 5 m² · 75 kg rider

Wind 16–19kn SSE · cross-shore

Surf 1-2ft ★

Water 18°C · Air 23°C

Next 48 h surf, ftwind, knots · mean and gust

Best surf Tomorrow 13:00–15:00 · 3 ft · marginal

Best foil Today 13:00–14:00 · 16 kn cross

Add to your own spots ›

Arrows: swell directionArrows: wind direction · faint bar: gusts

Swell breakdown

Primary4ft9s NW
Secondary1ft4s W
Wind waves1ft3s SE

Tide · Lagos

quarta-feira, 30quinta-feira, 1sexta-feira, 2sábado, 3domingo, 4segunda-feira, 5 16:42 3.4m22:45 0.5m05:02 3.3m11:04 0.6m17:25 3.2m23:26 0.7m05:47 3.2m11:50 0.8m18:14 3.0m00:13 1.0m06:39 3.0m12:47 1.0m19:17 2.7m01:13 1.2m07:46 2.8m14:07 1.2m20:41 2.5m02:42 1.4m09:15 2.7m15:59 1.2m22:21 2.5m04:31 1.4m10:46 2.8m17:27 1.1m23:41 2.7m

Cams nearby

Missing one? Suggest it

Surf ftSwell ftWind mph
Tuesday 29 H 04:23L 10:24H 16:42L 22:45 Sunrise 07:29 · Sunset 19:22
12 1-2 ★ 5 12s 19 23 16–20 kn ★★★ 1-2ft cross
15 1-2 ★ 4 11s 16 19 14–17 kn ★★ 1-2ft cross
18 2-3 ★ 4 11s 12 15 10–13 kn ★ 2-3ft cross
Wednesday 30 H 05:02L 11:04H 17:25L 23:26 Sunrise 07:30 · Sunset 19:20
06 2-3 ★★ 6 10s 7 8 6–7 kn – 2-3ft light
09 3-4 ★★ 6 10s 6 8 5–7 kn – 3-4ft light
12 2-3 ★★ 6 10s 5 7 4–6 kn – 2-3ft light
15 2-3 ★★ 5 10s 18 23 16–20 kn ★★★ 2-3ft offshore ⚠
18 2-3 ★★ 6 10s 24 31 21–27 kn ★★★★★ 2-3ft offshore ⚠
Thursday 1 H 05:47L 11:50H 18:14 Sunrise 07:31 · Sunset 19:19
09 3-4 ★★ 8 13s 23 29 20–25 kn ★★★★★ 3-4ft offshore ⚠
12 3-4 ★★ 9 13s 24 31 21–27 kn ★★★★★ 3-4ft offshore ⚠
15 3-4 ★★ 9 12s 25 32 21–27 kn ★★★★★ 3-4ft offshore ⚠
18 3-4 ★★ 9 12s 25 32 22–28 kn ★★★★★ 3-4ft offshore ⚠
Friday 2 L 00:13H 06:39L 12:47H 19:17 Sunrise 07:32 · Sunset 19:17
09 2-3 ★★ 9 13s 16 20 14–17 kn ★★ 2-3ft offshore ⚠
12 2-3 ★★ 9 13s 10 12 8–10 kn – 2-3ft offshore ⚠
15 1-2 ★ 8 13s 12 15 11–13 kn ★ 1-2ft offshore ⚠
18 1-2 ★★ 7 13s 14 17 12–14 kn ★ 1-2ft offshore ⚠
Saturday 3 L 01:13H 07:46L 14:07H 20:41 Sunrise 07:32 · Sunset 19:16
09 1-2 – 6 12s 4 4 3–4 kn – 1-2ft light
12 1-2 – 6 12s 7 8 6–7 kn – 1-2ft offshore ⚠
15 0-1 – 5 12s 11 14 10–12 kn – 0-1ft offshore ⚠
18 0-1 – 5 12s 12 15 11–13 kn ★ 0-1ft offshore ⚠
Sunday 4 L 02:42H 09:15L 15:59H 22:21 Sunrise 07:33 · Sunset 19:14
09 0-1 – 4 11s 13 16 11–14 kn ★ 0-1ft offshore ⚠
12 0-1 – 4 11s 8 9 7–8 kn – 0-1ft offshore ⚠
15 0-1 – 3 11s 7 8 6–7 kn – 0-1ft offshore ⚠
18 0-1 – 3 11s 8 10 7–8 kn – 0-1ft offshore ⚠
Monday 5 L 04:31H 10:46L 17:27H 23:41 Sunrise 07:34 · Sunset 19:13
09 Flat – 2 10s 6 7 5–6 kn – Flatft light
12 Flat – 2 10s 4 5 3–4 kn – Flatft light
15 Flat – 2 10s – – – kn – Flatft
18 Flat – 2 10s – – – kn – Flatft