+ Addyour own

Baleal

Ferrel, Leiria · offshore NW

Now

Flatft–
18–33kn★★★★★

gusty

Wing 4.5 m² · 75 kg rider

Wind 18–33kn S · cross-shore

Surf Flatft –

Water 17°C · Air 26°C

Next 48 h surf, ftwind, knots · mean and gust

No surfable daylight window in the next 48 hours

Best foil Today 13:00–17:00 · 18–19 kn cross

Add to your own spots ›

Arrows: swell directionArrows: wind direction · faint bar: gusts

Swell breakdown

Primary3ft8s WSW
Secondary3ft8s NW
Wind waves4ft4s SSW

Tide · Peniche

quarta-feira, 30quinta-feira, 1sexta-feira, 2sábado, 3domingo, 4segunda-feira, 5 17:05 3.4m23:13 0.5m05:27 3.3m11:32 0.5m17:48 3.2m23:54 0.6m06:11 3.2m12:19 0.7m18:37 3.0m00:41 0.9m07:03 3.0m13:17 0.9m19:39 2.7m01:41 1.1m08:09 2.8m14:35 1.1m21:04 2.5m03:07 1.3m09:36 2.7m16:16 1.1m22:42 2.5m04:48 1.3m11:05 2.8m17:44 1.0m
Surf ftSwell ftWind mph
Tuesday 29 H 04:48L 10:51H 17:05L 23:13 Sunrise 07:31 · Sunset 19:23
12 Flat – 5 11s 20 35 17–31 kn ★★★ Flatft gusty
15 Flat – 5 11s 21 37 18–32 kn ★★★★★ Flatft gusty
18 Flat – 4 10s 20 34 17–29 kn ★★★ Flatft gusty
Wednesday 30 H 05:27L 11:32H 17:48L 23:54 Sunrise 07:32 · Sunset 19:21
09 Flat – 5 10s 2 3 2–3 kn – Flatft light
12 Flat – 5 10s 4 9 3–7 kn – Flatft light
15 Flat – 6 10s 6 13 5–11 kn – Flatft offshore ⚠
18 Flat – 7 11s 7 13 6–11 kn – Flatft offshore ⚠
Thursday 1 H 06:11L 12:19H 18:37 Sunrise 07:33 · Sunset 19:19
09 Flat – 9 12s 11 20 10–17 kn – Flatft offshore ⚠
12 Flat – 9 12s 15 27 13–24 kn ★★ Flatft offshore ⚠
15 Flat – 8 13s 17 31 15–27 kn ★★ Flatft offshore ⚠
18 Flat – 8 13s 13 25 12–21 kn ★ Flatft offshore ⚠
Friday 2 L 00:41H 07:03L 13:17H 19:39 Sunrise 07:34 · Sunset 19:18
09 Flat – 10 14s 7 13 6–11 kn – Flatft offshore ⚠
12 Flat – 9 14s 6 12 5–11 kn – Flatft offshore ⚠
15 Flat – 8 14s 6 12 5–11 kn – Flatft offshore ⚠
18 Flat – 8 14s 6 10 5–9 kn – Flatft offshore ⚠
Saturday 3 L 01:41H 08:09L 14:35H 21:04 Sunrise 07:35 · Sunset 19:16
09 Flat – 6 13s 4 7 3–6 kn – Flatft light
12 Flat – 6 12s 2 7 2–6 kn – Flatft light
15 Flat – 6 12s 5 11 4–10 kn – Flatft offshore ⚠
18 Flat – 6 11s 6 10 5–9 kn – Flatft offshore ⚠
Sunday 4 L 03:07H 09:36L 16:16H 22:42 Sunrise 07:35 · Sunset 19:14
09 Flat – 4 11s 3 5 2–4 kn – Flatft light
12 Flat – 4 10s 7 13 6–12 kn – Flatft offshore ⚠
15 Flat – 4 10s 8 15 7–13 kn – Flatft offshore ⚠
18 Flat – 4 10s 8 15 7–13 kn – Flatft offshore ⚠
Monday 5 L 04:48H 11:05L 17:44 Sunrise 07:36 · Sunset 19:13
09 Flat – 3 10s 3 7 3–6 kn – Flatft light
12 Flat – 3 10s 3 9 3–8 kn – Flatft light
15 Flat – 3 10s – – – kn – Flatft
18 Flat – 3 10s – – – kn – Flatft