+ Addyour own

Kilmurrin

Bunmahon · offshore wind N

No cam here · nearest Tramore cam 12 km

Now last update 06:12

4-6ft★★
22–41kn★★★★

gusty

Wing 4 m² · 75 kg rider

Wind 26–48mph SE · onshore

Surf 4-6ft ★★

Water 15°C · Air 18°C

Next 48 h ftkn

No surfable daylight window in the next 48 hours

Best foil Today 17:00–19:00 · 22–24 kn onshore · marginal

Pale bar: gusts

Swell breakdown

Primary2ft7s SSW
Secondary1ft7s SE
Wind waves8ft6s SSE

Tide · Dunmore East

Wednesday 30Thursday 1Friday 2Saturday 3Sunday 4Monday 5 20:10 4.2m02:31 0.6m08:26 4.1m14:49 0.6m20:45 4.1m03:08 0.8m09:03 4.0m15:29 0.8m21:23 3.9m03:49 1.0m09:46 3.8m16:16 1.1m22:09 3.6m04:39 1.2m10:41 3.6m17:14 1.3m23:10 3.4m05:44 1.4m11:54 3.4m18:30 1.5m00:32 3.2m07:08 1.5m13:25 3.4m20:04 1.5m

Cams nearby

Surf ftWind knSwell ftWaves ftWind mphDir
Tuesday 29 L 01:56H 07:51L 14:12H 20:10 Sunrise 07:26 · Sunset 19:11
15 4-5 ★★ 9 7s 23 43 20–38 kn ★★★★★ 4-5ft gusty
18 5-7 ★★ 10 7s 28 52 24–45 kn ★★★★ 5-7ft gusty
Wednesday 30 L 02:31H 08:26L 14:49H 20:45 Sunrise 07:28 · Sunset 19:08
06 4-6 ★★★ 9 10s 14 26 12–22 kn ★ 4-6ft gusty
09 4-6 ★★★ 9 10s 10 18 9–16 kn – 4-6ft light
12 5-7 ★★★ 10 10s 20 36 17–31 kn ★★★ 5-7ft gusty
15 5-7 ★★★ 10 10s 11 20 10–18 kn – 5-7ft light
18 5-7 ★★★ 9 10s 13 24 11–21 kn ★ 5-7ft gusty
Thursday 1 L 03:08H 09:03L 15:29H 21:23 Sunrise 07:30 · Sunset 19:06
06 4-5 ★★ 6 10s 6 10 5–8 kn – 4-5ft light
09 3-4 ★★ 6 10s 8 14 7–12 kn – 3-4ft light
12 3-4 ★★ 6 10s 12 21 11–18 kn ★ 3-4ft gusty
15 3-4 ★★ 6 9s 16 28 14–24 kn ★★ 3-4ft gusty
18 3-4 ★★ 6 8s 17 28 15–25 kn ★★ 3-4ft gusty
Friday 2 L 03:49H 09:46L 16:16H 22:09 Sunrise 07:31 · Sunset 19:04
09 2-3 ★★ 5 8s 9 15 7–13 kn – 2-3ft light
12 2-3 ★★ 5 8s 9 17 8–15 kn – 2-3ft light
15 2-3 ★★ 5 8s 9 17 8–14 kn – 2-3ft light
18 2-3 – 5 8s 5 8 4–7 kn – 2-3ft light
Saturday 3 L 04:39H 10:41L 17:14H 23:10 Sunrise 07:33 · Sunset 19:01
09 1-2 – 3 7s 4 6 3–5 kn – 1-2ft light
12 0-1 – 2 7s 10 17 8–15 kn – 0-1ft light
15 0-1 – 2 7s 13 23 12–20 kn ★ 0-1ft gusty
18 0-1 – 2 7s 12 20 10–17 kn ★ 0-1ft gusty
Sunday 4 L 05:44H 11:54L 18:30 Sunrise 07:35 · Sunset 18:59
09 0-1 – 2 4s 3 6 3–5 kn – 0-1ft light
12 0-1 – 2 4s 6 11 5–10 kn – 0-1ft offshore ⚠
15 0-1 – 2 4s 5 11 5–9 kn – 0-1ft offshore ⚠
18 0-1 – 3 4s 4 6 3–5 kn – 0-1ft light
Monday 5 H 00:32L 07:08H 13:25L 20:04 Sunrise 07:36 · Sunset 18:57
09 Flat – 1 3s 5 9 5–8 kn – Flatft light
12 Flat – 1 3s 9 15 8–13 kn – Flatft light
15 Flat – 1 3s – – – kn – Flatft
18 0-1 – 2 3s – – – kn – 0-1ft