+ Addyour own

Bud Bud · Les Conches

Longeville-sur-Mer, Vendée · offshore ENE

Now

2-3ft★
16–30kn★★★

gusty

Wing 5 m² · 75 kg rider

Wind 16–30kn S · cross-shore

Surf 2-3ft ★

Water 21°C · Air 25°C

Next 48 h surf, ftwind, knots · mean and gust

No surfable daylight window in the next 48 hours

No foilable daylight window in the next 48 hours

Add to your own spots ›

Arrows: swell directionArrows: wind direction · faint bar: gusts

Swell breakdown

Primary2ft9s WNW
Secondary1ft5s SSW
Wind waves3ft4s S

Tide · Les Sables d'Olonne

mercredi 30jeudi 1vendredi 2samedi 3dimanche 4lundi 5 18:58 5.4m01:22 1.0m07:18 5.3m13:42 1.1m19:33 5.2m02:05 1.3m07:56 5.1m14:28 1.3m20:12 4.9m02:53 1.6m08:43 4.8m15:20 1.6m21:07 4.5m03:49 2.0m10:04 4.5m16:22 2.0m23:34 4.2m04:58 2.3m12:15 4.4m17:38 2.1m01:26 4.2m06:19 2.3m13:43 4.6m19:04 2.1m

Cams nearby

Missing one? Suggest it

Surf ftSwell ftWind mph
Tuesday 29 L 00:43H 06:43L 13:00H 18:58 Sunrise 08:01 · Sunset 19:49
12 2-3 ★ 3 11s 15 28 13–25 kn ★★ 2-3ft gusty
15 2-3 ★ 4 9s 17 31 14–27 kn ★★ 2-3ft gusty
18 1-2 ★ 3 10s 11 22 10–19 kn – 1-2ft light
21 1-2 ★ 3 10s 7 14 6–12 kn – 1-2ft light
Wednesday 30 L 01:22H 07:18L 13:42H 19:33 Sunrise 08:02 · Sunset 19:47
09 3-4 ★★ 4 11s 5 10 4–8 kn – 3-4ft light
12 3-4 ★★ 5 11s 7 14 6–12 kn – 3-4ft light
15 3-4 ★★ 5 10s 9 17 8–15 kn – 3-4ft light
18 2-3 ★★ 4 10s 9 17 8–15 kn – 2-3ft light
21 3-4 ★★ 5 10s 6 11 5–10 kn – 3-4ft light
Thursday 1 L 02:05H 07:56L 14:28H 20:12 Sunrise 08:04 · Sunset 19:45
09 4-5 ★★ 6 11s 4 7 4–6 kn – 4-5ft light
12 4-5 ★★ 6 11s 7 16 6–14 kn – 4-5ft light
15 4-5 ★★★ 6 12s 9 21 8–18 kn – 4-5ft light
18 5-6 ★★★ 7 13s 9 17 8–15 kn – 5-6ft light
21 5-6 ★★★★ 7 13s 7 11 6–9 kn – 5-6ft light
Friday 2 L 02:53H 08:43L 15:20H 21:07 Sunrise 08:05 · Sunset 19:43
09 3-4 ★★ 5 12s 7 11 6–10 kn – 3-4ft offshore ⚠
12 3-4 ★★ 4 12s 4 11 4–9 kn – 3-4ft offshore ⚠
15 2-3 ★★ 4 12s 1 10 1–8 kn – 2-3ft light
18 2-3 ★ 3 12s 3 10 3–8 kn – 2-3ft light
21 2-3 ★ 3 12s 7 12 6–10 kn – 2-3ft offshore ⚠
Saturday 3 L 03:49H 10:04L 16:22H 23:34 Sunrise 08:06 · Sunset 19:41
09 1-2 ★ 3 11s 8 13 7–12 kn – 1-2ft offshore ⚠
12 1-2 ★ 3 11s 9 17 8–15 kn – 1-2ft offshore ⚠
15 1-2 – 2 11s 7 17 6–15 kn – 1-2ft offshore ⚠
18 1-2 – 2 10s 7 13 6–12 kn – 1-2ft offshore ⚠
21 1-2 – 2 10s 8 13 7–11 kn – 1-2ft offshore ⚠
Sunday 4 L 04:58H 12:15L 17:38 Sunrise 08:08 · Sunset 19:40
09 0-1 – 2 10s 8 13 7–11 kn – 0-1ft offshore ⚠
12 0-1 – 2 10s 9 17 7–15 kn – 0-1ft offshore ⚠
15 0-1 – 2 10s 9 19 8–16 kn – 0-1ft offshore ⚠
18 0-1 – 1 10s 9 16 8–14 kn – 0-1ft offshore ⚠
21 0-1 – 1 9s 9 13 7–12 kn – 0-1ft offshore ⚠
Monday 5 H 01:26L 06:19H 13:43L 19:04 Sunrise 08:09 · Sunset 19:38
09 Flat – 1 9s 6 10 5–9 kn – Flatft offshore ⚠
12 0-1 – 1 9s 8 16 7–14 kn – 0-1ft offshore ⚠
15 Flat – 1 9s – – – kn – Flatft
18 Flat – 1 9s – – – kn – Flatft
21 Flat – 1 9s – – – kn – Flatft