+ Addyour own

Les Dunes · Brétignolles

Brétignolles-sur-Mer, Vendée · offshore ENE

Now

1-2ft–
16–30kn★★★

gusty

Wing 5 m² · 75 kg rider

Wind 16–30kn S · cross-shore

Surf 1-2ft –

Water 20°C · Air 24°C

Next 48 h surf, ftwind, knots · mean and gust

No surfable daylight window in the next 48 hours

Best foil Today 14:00–16:00 · 15–16 kn cross · marginal

Add to your own spots ›

Arrows: swell directionArrows: wind direction · faint bar: gusts

Swell breakdown

Primary3ft9s W
Secondary1ft5s SSW
Wind waves3ft4s S

Tide · Les Sables d'Olonne

mercredi 30jeudi 1vendredi 2samedi 3dimanche 4lundi 5 18:58 5.4m01:22 1.0m07:18 5.3m13:42 1.1m19:33 5.2m02:05 1.3m07:56 5.1m14:28 1.3m20:12 4.9m02:53 1.6m08:43 4.8m15:20 1.6m21:07 4.5m03:49 2.0m10:04 4.5m16:22 2.0m23:34 4.2m04:58 2.3m12:15 4.4m17:38 2.1m01:26 4.2m06:19 2.3m13:43 4.6m19:04 2.1m

Cams nearby

Missing one? Suggest it

Surf ftSwell ftWind mph
Tuesday 29 L 00:43H 06:43L 13:00H 18:58 Sunrise 08:03 · Sunset 19:51
12 2-3 ★ 4 9s 17 32 15–28 kn ★★★ 2-3ft gusty
15 1-2 – 4 6s 17 33 15–28 kn ★★★ 1-2ft gusty
18 1-2 – 4 7s 13 24 11–21 kn ★ 1-2ft gusty
21 1-2 – 3 7s 5 10 5–9 kn – 1-2ft offshore ⚠
Wednesday 30 L 01:22H 07:18L 13:42H 19:33 Sunrise 08:04 · Sunset 19:49
09 3-4 ★★ 5 11s 5 9 4–8 kn – 3-4ft light
12 3-4 ★★ 5 10s 9 16 7–14 kn – 3-4ft light
15 3-4 ★★ 5 10s 10 20 9–17 kn – 3-4ft light
18 3-4 ★★ 5 10s 11 22 10–19 kn – 3-4ft light
21 3-4 ★★ 6 10s 10 19 9–17 kn – 3-4ft light
Thursday 1 L 02:05H 07:56L 14:28H 20:12 Sunrise 08:05 · Sunset 19:47
09 4-5 ★★ 6 11s 8 12 7–10 kn – 4-5ft light
12 4-5 ★★ 6 11s 7 14 6–12 kn – 4-5ft light
15 4-5 ★★★ 7 12s 10 19 8–16 kn – 4-5ft light
18 5-6 ★★★ 7 13s 9 15 7–13 kn – 5-6ft light
21 5-6 ★★★★ 7 13s 7 10 6–9 kn – 5-6ft light
Friday 2 L 02:53H 08:43L 15:20H 21:07 Sunrise 08:07 · Sunset 19:45
09 3-4 ★★ 5 12s 8 12 7–10 kn – 3-4ft offshore ⚠
12 2-3 ★★ 4 12s 7 12 6–11 kn – 2-3ft offshore ⚠
15 2-3 ★★ 4 12s 7 13 6–11 kn – 2-3ft offshore ⚠
18 2-3 ★ 4 12s 8 14 7–12 kn – 2-3ft offshore ⚠
21 2-3 ★ 3 11s 9 14 8–12 kn – 2-3ft offshore ⚠
Saturday 3 L 03:49H 10:04L 16:22H 23:34 Sunrise 08:08 · Sunset 19:43
09 1-2 ★ 3 11s 9 14 8–12 kn – 1-2ft offshore ⚠
12 1-2 ★ 3 11s 9 16 8–14 kn – 1-2ft offshore ⚠
15 1-2 – 2 11s 7 15 6–13 kn – 1-2ft offshore ⚠
18 1-2 – 2 10s 7 13 6–11 kn – 1-2ft offshore ⚠
21 1-2 – 2 10s 9 14 8–12 kn – 1-2ft offshore ⚠
Sunday 4 L 04:58H 12:15L 17:38 Sunrise 08:09 · Sunset 19:41
09 0-1 – 2 10s 10 15 8–13 kn – 0-1ft offshore ⚠
12 0-1 – 2 10s 10 18 9–16 kn – 0-1ft offshore ⚠
15 0-1 – 2 10s 9 18 8–15 kn – 0-1ft offshore ⚠
18 0-1 – 2 10s 8 13 7–11 kn – 0-1ft offshore ⚠
21 0-1 – 1 9s 7 10 6–9 kn – 0-1ft offshore ⚠
Monday 5 H 01:26L 06:19H 13:43L 19:04 Sunrise 08:11 · Sunset 19:39
09 0-1 – 1 9s 7 11 6–10 kn – 0-1ft offshore ⚠
12 Flat – 1 9s 8 14 7–12 kn – Flatft offshore ⚠
15 Flat – 1 9s – – – kn – Flatft
18 Flat – 1 9s – – – kn – Flatft
21 Flat – 1 9s – – – kn – Flatft