Keel
Fish & twin · Simon Jones Designs, Byron BayPublished model
A parallel twin-keel fish for smooth flow, speed and long turns.
- Type
- Fish & twin
- Lengths
- 5'4–6'6
- Volume
- 26.7–42.6L
- Fins
- twin
- Fin system
- Futures
- Tail
- Deep swallow
- Build
- PU
Design
- Even foam distribution and a wide outline.
- Deep swallow tail supplies hold and projection on rail.
- Inspired by San Diego fish design.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'4 | 19 3/8 | 2 1/4 | 26.7L |
| 5'6 | 19 1/2 | 2 3/8 | 29L |
| 5'8 | 19 3/4 | 2 1/2 | 30.3L |
| 5'10 | 19 7/8 | 2 5/8 | 34.5L |
| 6'0 | 20 1/8 | 2 5/8 | 36.3L |
| 6'2 | 20 1/4 | 2 11/16 | 38.7L |
| 6'4 | 20 1/2 | 2 3/4 | 40.4L |
| 6'6 | 21 1/4 | 2 3/4 | 42.6L |
Source sizes & details
- Current custom price across all sizes and finishes is not specified.
- Standard glassing weights are not published.
More from Simon Jones Designs
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| CalyptePublished model | 5'4–6'2 | 27.3–37.9L | twin | On request | |
| Little WingPublished model | 5'6–7'6 | 26.7–51.1L | twin | On request | |
| Twin PinPublished model | 5'6–8'0 | 26.8–60.2L | twin | On request | |
| Au Go GoPublished model | 5'6–6'6 | 25–37.5L | twin | On request | |
| 2-TrackPublished model | 5'6–6'6 | 27–39.4L | twin | On request | |
| DylanPublished model | 9'0–9'10 | 71–77L | twin | On request | |
| FijiPublished model | 5'8–8'0 | 29–58.4L | twin | On request | |
| LBOHPublished model | 5'4–6'4 | 27.3–43.9L | twin | On request | |
| MassivePublished model | 7'0–8'0 | 44.6–59.9L | twin | On request | |
| Remote LocationPublished model | 5'8–6'10 | 27.9–42.8L | twin | On request | |
| Tracks TwinnyPublished model | 5'6–6'6 | 28.4–43L | twin | On request |
Details from simonjonesdesigns.com, 4 Nov 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.