Dylan
Longboard · Simon Jones Designs, Byron BayPublished model
A twin-fin glider with longboard paddle power for tiny waves and big rolling swell.
- Type
- Longboard
- Lengths
- 9'0–9'10
- Volume
- 71–77L
- Fins
- twin
- Fin system
- Futures / glass-on
- Tail
- Round / small diamond
- Build
- PU
Design
- Flatter overall rocker with extra tail curve.
- Beaked nose and a fast outline.
- Large twin keels with a vee bottom.
Both fin-box and glass-on options are explicitly named on this model page.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 9'0 | 23 | 2 7/8 | 71L |
| 9'2 | 23 | 2 15/16 | 72.4L |
| 9'4 | 23 | 3 | 72.5L |
| 9'6 | 23 1/8 | 3 | 73L |
| 9'8 | 23 1/8 | 3 | 75.3L |
| 9'10 | 23 1/4 | 3 1/8 | 77L |
Source sizes & details
- Current custom price across all sizes and finishes is not specified.
- Standard glassing weights are not published.
More from Simon Jones Designs
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| CalyptePublished model | 5'4–6'2 | 27.3–37.9L | twin | On request | |
| Little WingPublished model | 5'6–7'6 | 26.7–51.1L | twin | On request | |
| Twin PinPublished model | 5'6–8'0 | 26.8–60.2L | twin | On request | |
| Au Go GoPublished model | 5'6–6'6 | 25–37.5L | twin | On request | |
| 2-TrackPublished model | 5'6–6'6 | 27–39.4L | twin | On request | |
| FijiPublished model | 5'8–8'0 | 29–58.4L | twin | On request | |
| KeelPublished model | 5'4–6'6 | 26.7–42.6L | twin | On request | |
| LBOHPublished model | 5'4–6'4 | 27.3–43.9L | twin | On request | |
| MassivePublished model | 7'0–8'0 | 44.6–59.9L | twin | On request | |
| Remote LocationPublished model | 5'8–6'10 | 27.9–42.8L | twin | On request | |
| Tracks TwinnyPublished model | 5'6–6'6 | 28.4–43L | twin | On request |
Details from simonjonesdesigns.com, 4 Nov 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.