Money Maker
Performance shortboard · HC Surfboards, RuakākāPublished model
Single-concave shortboard with smooth rocker and squash tail.
- Type
- Performance shortboard
- Lengths
- 4'10–6'6
- Volume
- 16.9–38.6L
- Build
- Custom construction; base foam/laminate unprinted on model page
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 4'10 | 16 3/4 | 2 | 16.87L |
| 4'11 | 17 | 2 | 17.46L |
| 5'0 | 17 1/4 | 2 1/16 | 18.67L |
| 5'1 | 17 1/2 | 2 1/16 | 19.19L |
| 5'2 | 17 3/4 | 2 1/16 | 19.65L |
| 5'3 | 17 7/8 | 2 1/16 | 20.26L |
| 5'4 | 18 | 2 1/16 | 20.56L |
| 5'6 | 18 1/4 | – | 22.15L |
| 5'8 | 18 1/2 | 2 1/4 | 24.5L |
| 5'9 | 18 5/8 | 2 1/4 | 25.41L |
| 5'10 | 18 3/4 | 2 5/16 | 26.54L |
| 5'10 | 19 1/8 | 2 7/16 | 28.39L |
| 5'11 | 19 | 2 3/8 | 28.03L |
| 5'11 | 19 1/4 | 2 1/2 | 29.74L |
| 6'0 | 19 | 2 3/8 | 28.47L |
| 6'0 | 19 1/4 | 2 1/2 | 30.02L |
| 6'1 | 19 | 2 3/8 | 29.09L |
| 6'1 | 19 1/2 | 2 1/2 | 31.06L |
| 6'2 | 19 1/2 | 2 1/2 | 31.55L |
| 6'2 | 19 3/4 | 2 9/16 | 32.7L |
| 6'3 | 19 5/8 | 2 1/2 | 32.58L |
| 6'4 | 20 | 2 5/8 | 35.07L |
| 6'6 | 20 1/2 | 2 3/4 | 38.57L |
Source sizes & details
- 4'10 x 16 3/4 wide x 2 thick I 16.87 L
- 4'11 x 17 wide x 2 thick I 17.46 L
- 5'0 x 17 1/4 wide x 2 1/16 thick I 18.67 L
- 5'1 x 17 1/2 wide x 2 1/16 thick I 19.19 L
- 5'2 x 17 3/4 wide x 2 1/16 thick I 19.65 L
- 5'3 x 17 7/8 wide x 2 1/16 thick I 20.26 L
- 5'4 x 18 wide x 2 1/16 thick I 20.56 L
- 5'6 x 18 1/4 wide x 2 1/18 thick I 22.15 L
- 5'8 x 18 1/2 wide x 2 1/4 thick I 24.5 L
- 5'9 x 18 5/8 wide x 2 1/4 thick I 25.41 L
- 5'10 x 18 3/4 wide x 2 5/16 thick I 26.54 L
- 5'10 x 19 1/8 wide x 2 7/16 thick I 28.39 L
- 5'11 x 19 wide x 2 3/8 thick I 28.03 L
- 5'11 x 19 1/4 wide x 2 1/2 thick I 29.74 L
- 6'0 x 19 wide x 2 3/8 thick I 28.47 L
- 6'0 x 19 1/4 wide x 2 1/2 thick I 30.02 L
- 6'1 x 19 wide x 2 3/8 thick I 29.09 L
- 6'1 x 19 1/2 wide x 2 1/2 thick I 31.06 L
- 6'2 x 19 1/2 wide x 2 1/2 thick I 31.55 L
- 6'2 x 19 3/4 wide x 2 9/16 thick I 32.7 L
- 6'3 x 19 5/8 wide x 2 1/2 thick I 32.58 L
- 6'4 x 20 wide x 2 5/8 thick I 35.07 L
- 6'6 x 20 1/2 wide x 2 3/4 thick I 38.57 L
- Some source dimension cells are malformed and are omitted from normalized specifications. Confirm the missing measurements with HC.
More from HC Surfboards
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| Twin PinPublished model | 5'5–6'9 | 25.8–47.8L | twin | On request | |
| RumpsteakPublished model | 5'4–6'10 | 27.1–52.2L | On request | ||
| The ButlerPublished model | 5'4–6'6 | 23–42.1L | On request | ||
| Pretzel 2.0Published model | 5'10 | On request | |||
| Around UpPublished model | 5'8–6'6 | 24.7–40.8L | five-box multi-fin | On request | |
| WinnebagoPublished model | 5'2–6'2 | 27.3–45.7L | twin | On request | |
| BeefsteakPublished model | 5'2–6'6 | 20–50.2L | On request | ||
| All RounderPublished model | 9'0–10'2 | On request | |||
| Time TravellerPublished model | 8'0–10'2 | On request | |||
| Silver PlatterPublished model | 9'6 | single | On request | ||
| Mid XLPublished model | tri fin with10inchslider, five-box multi-fin | On request | |||
| Twin +1Published model | twin+trailer | On request | |||
| Mid Channel TwinPublished model | twin (model title) | On request | |||
| The JamPublished model | On request | ||||
| RoundaboutPublished model | On request |
Details from hcsurfboards.com, 7 Nov 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.