+ Addyour own

Elly Bay

Belmullet, Mayo · offshore W

Now

1-2ft–
20–37kn★★★★★

gusty

Wing 4.5 m² · 75 kg rider

Wind 20–37kn ESE · onshore

Surf 1-2ft –

Water 15°C · Air 17°C

Next 48 h surf, ftwind, knots · mean and gust

No surfable daylight window in the next 48 hours

Best foil Today 13:00–16:00 · 20 kn onshore

Add to your own spots ›

Arrows: swell directionArrows: wind direction · faint bar: gusts

Swell breakdown

Primary3ft8s WSW
Secondary1ft10s NNW
Wind waves3ft3s SE

Tide · Inishmore

Wednesday 30Thursday 1Friday 2Saturday 3Sunday 4Monday 5 13:18 0.6m19:40 4.9m01:39 0.7m08:02 4.8m13:58 0.8m20:22 4.7m02:19 0.9m08:45 4.6m14:42 1.0m21:11 4.4m03:06 1.3m09:34 4.3m15:35 1.4m22:08 4.0m04:03 1.7m10:36 4.0m16:43 1.6m23:24 3.7m05:23 2.0m11:57 3.9m18:22 1.8m01:02 3.7m07:13 2.0m13:30 3.9m20:07 1.6m

Cams nearby

  • Keel camBlackfield Surf School · Keel · Achill · 21 km

Missing one? Suggest it

Surf ftSwell ftWind mph
Tuesday 29 L 01:01H 07:22L 13:18H 19:40 Sunrise 07:38 · Sunset 19:21
12 1-2 – 3 4s 23 43 20–37 kn ★★★★★ 1-2ft gusty
15 1-2 – 4 4s 23 42 20–36 kn ★★★★★ 1-2ft gusty
18 1-2 – 4 4s 26 48 23–41 kn ★★★★ 1-2ft gusty
Wednesday 30 L 01:39H 08:02L 13:58H 20:22 Sunrise 07:40 · Sunset 19:19
09 Flat – 3 4s 22 40 19–34 kn ★★★★★ Flatft gusty
12 Flat – 3 4s 28 49 25–42 kn ★★★★ Flatft gusty
15 Flat – 4 5s 26 46 22–40 kn ★★★★ Flatft offshore ⚠
18 Flat – 3 12s 21 37 18–32 kn ★★★ Flatft offshore ⚠
Thursday 1 L 02:19H 08:45L 14:42H 21:11 Sunrise 07:42 · Sunset 19:16
09 Flat – 3 14s 22 28 19–25 kn ★★★★★ Flatft offshore ⚠
12 Flat – 3 14s 26 34 23–29 kn ★★★★ Flatft cross
15 Flat – 3 14s 33 44 29–38 kn ★★★ Flatft cross
18 Flat – 3 13s 33 42 28–37 kn ★★★ Flatft cross
Friday 2 L 03:06H 09:34L 15:35H 22:08 Sunrise 07:44 · Sunset 19:14
09 Flat – 2 11s 27 34 23–30 kn ★★★★ Flatft offshore ⚠
12 Flat – 2 11s 27 35 23–30 kn ★★★★ Flatft offshore ⚠
15 Flat – 2 11s 25 32 21–28 kn ★★★★★ Flatft offshore ⚠
18 Flat – 2 11s 22 27 19–24 kn ★★★★★ Flatft offshore ⚠
Saturday 3 L 04:03H 10:36L 16:43H 23:24 Sunrise 07:45 · Sunset 19:11
09 Flat – 1 10s 16 21 14–18 kn ★★ Flatft cross-on
12 Flat – 1 10s 18 24 16–20 kn ★★★ Flatft cross-on
15 Flat – 2 9s 18 23 15–20 kn ★★★ Flatft cross-on
18 Flat – 2 7s 15 20 13–17 kn ★★ Flatft cross-on
Sunday 4 L 05:23H 11:57L 18:22 Sunrise 07:47 · Sunset 19:09
09 Flat – 3 3s 18 23 15–20 kn ★★★ Flatft offshore ⚠
12 Flat – 3 4s 21 27 18–23 kn ★★★★★ Flatft offshore ⚠
15 Flat – 3 4s 24 31 21–27 kn ★★★★★ Flatft offshore ⚠
18 Flat – 2 4s 26 34 23–30 kn ★★★★ Flatft offshore ⚠
Monday 5 H 01:02L 07:13H 13:30L 20:07 Sunrise 07:49 · Sunset 19:06
09 Flat – 3 3s 24 30 21–26 kn ★★★★★ Flatft offshore ⚠
12 Flat – 3 3s 22 28 19–24 kn ★★★★★ Flatft offshore ⚠
15 Flat – 3 3s – – – kn – Flatft
18 Flat – 2 4s – – – kn – Flatft