+ Addyour own

Sciotot

Les Pieux · offshore wind E

No cam here · nearest Siouville beach cam 6 km

Now last update 06:49

0-1ft–
8–15kn–

too light

Too light for most · 75 kg rider

Wind 10–17mph S · cross-shore

Surf 0-1ft –

Water 19°C · Air 19°C

Next 48 h ftkn

Best surf Thu 10:00–13:00 · 6ft · marginal

No foilable daylight window in the next 48 hours

Pale bar: gusts

Swell breakdown

Primary2ft8s W
Secondary1ft5s ESE
Wind waves4ft4s SSE
Siouville beach cam Siouville Le Rozel Surtainville Sciotot
Swell3ft · 5s · S Wind10mph · S cross-shore · gusts 17

Tide · Cherbourg

Wednesday 30Thursday 1Friday 2Saturday 3Sunday 4Monday 5 23:19 6.6m06:16 1.3m11:40 6.5m18:36 1.4m23:57 6.4m06:57 1.6m12:18 6.3m19:20 1.7m00:39 6.0m07:43 2.0m13:02 5.9m20:11 2.1m01:31 5.6m08:39 2.5m13:58 5.5m21:15 2.4m02:43 5.1m09:52 2.8m15:22 5.1m22:39 2.6m04:32 4.9m11:27 2.9m17:10 5.1m

Cams nearby

Surf ftWind knSwell ftWaves ftWind mphDir
Tuesday 29 L 05:38H 11:05L 17:56H 23:19 Sunrise 08:10 · Sunset 19:57
18 0-1 – 3 5s 12 22 11–19 kn ★ 0-1ft gusty
21 0-1 – 4 5s 9 17 8–15 kn – 0-1ft offshore ⚠
Wednesday 30 L 06:16H 11:40L 18:36H 23:57 Sunrise 08:11 · Sunset 19:55
09 4-5 ★★★ 7 10s 10 19 9–16 kn – 4-5ft light
12 4-5 ★★ 7 10s 13 23 11–20 kn ★ 4-5ft gusty
15 4-5 ★★★ 7 10s 16 29 14–25 kn ★★ 4-5ft gusty
18 4-5 ★★★ 7 10s 9 16 8–14 kn – 4-5ft light
21 5-6 ★★★ 8 10s 6 12 5–11 kn – 5-6ft light
Thursday 1 L 06:57H 12:18L 19:20 Sunrise 08:13 · Sunset 19:53
09 4-5 ★★★ 7 11s 7 10 6–9 kn – 4-5ft light
12 5-6 ★★★ 7 11s 5 10 4–9 kn – 5-6ft light
15 4-6 ★★★ 7 12s 9 17 7–15 kn – 4-6ft light
18 4-5 ★★★ 7 12s 9 16 8–14 kn – 4-5ft light
21 4-5 ★★ 6 12s 5 7 4–6 kn – 4-5ft light
Friday 2 H 00:39L 07:43H 13:02L 20:11 Sunrise 08:14 · Sunset 19:51
09 2-3 ★★ 4 11s 4 6 3–5 kn – 2-3ft offshore ⚠
12 2-3 ★ 4 10s 3 7 3–6 kn – 2-3ft light
15 2-3 ★ 4 10s 4 11 4–9 kn – 2-3ft light
18 1-2 ★ 3 10s 5 9 4–8 kn – 1-2ft light
21 1-2 ★ 3 10s 6 8 5–7 kn – 1-2ft light
Saturday 3 H 01:31L 08:39H 13:58L 21:15 Sunrise 08:15 · Sunset 19:49
09 1-2 – 3 10s 7 13 6–11 kn – 1-2ft offshore ⚠
12 1-2 – 3 10s 7 13 6–11 kn – 1-2ft offshore ⚠
15 1-2 – 2 10s 5 13 4–11 kn – 1-2ft offshore ⚠
18 1-2 – 2 9s 3 7 3–6 kn – 1-2ft light
21 1-2 – 2 10s 5 7 4–6 kn – 1-2ft light
Sunday 4 H 02:43L 09:52H 15:22L 22:39 Sunrise 08:17 · Sunset 19:47
09 0-1 – 2 9s 6 9 5–8 kn – 0-1ft light
12 0-1 – 2 9s 4 9 3–8 kn – 0-1ft light
15 0-1 – 2 9s 3 9 3–8 kn – 0-1ft light
18 0-1 – 1 9s 5 9 4–8 kn – 0-1ft light
21 0-1 – 1 9s 7 9 6–8 kn – 0-1ft light
Monday 5 H 04:32L 11:27H 17:10 Sunrise 08:18 · Sunset 19:45
09 Flat – 1 8s 6 10 5–9 kn – Flatft offshore ⚠
12 Flat – 1 8s 4 9 3–8 kn – Flatft light
15 Flat – 1 9s – – – kn – Flatft
18 Flat – 1 9s – – – kn – Flatft
21 Flat – 1 8s – – – kn – Flatft