+ Addyour own

Guidel · La Falaise

Guidel · offshore wind NE

Now last update 06:49

1-2ft–
15–27kn★★

gusty

Wing 5 m² · 75 kg rider

Wind 17–31mph SSE · cross-shore

Surf 1-2ft –

Water 19°C · Air 22°C

Next 48 h ftkn

Best surf jeu. 08:00–13:00 · 5 ft · marginal

No foilable daylight window in the next 48 hours

Pale bar: gusts

Swell breakdown

Primary2ft8s W
Secondary1ft5s SSE
Wind waves4ft4s SSE
SurfinGuidel SurfinGuidel Guidel · La Falaise Guidel · La Falaise
Swell3ft · 5s · S Wind17mph · SSE cross-shore · gusts 31

Tide · Audierne

mercredi 30jeudi 1vendredi 2samedi 3dimanche 4lundi 5 19:04 5.3m01:34 1.0m07:24 5.1m13:53 1.0m19:43 5.0m02:14 1.2m08:05 4.9m14:38 1.3m20:26 4.7m03:00 1.5m08:52 4.6m15:30 1.6m21:18 4.3m03:57 1.9m09:53 4.3m16:36 1.9m22:30 4.0m05:13 2.1m11:18 4.1m18:03 2.0m00:20 3.8m06:47 2.1m13:03 4.1m19:37 1.9m

Schools nearby

Surf ftSwell ftWind mph
Tuesday 29 L 00:56H 06:48L 13:13H 19:04 Sunrise 08:10 · Sunset 19:57
15 1-2 – 3 5s 17 31 15–27 kn ★★ 1-2ft gusty
18 1-2 – 3 5s 12 22 11–19 kn ★ 1-2ft gusty
21 1-2 – 4 5s 9 17 8–15 kn – 1-2ft light
Wednesday 30 L 01:34H 07:24L 13:53H 19:43 Sunrise 08:11 · Sunset 19:55
09 4-5 ★★ 7 10s 10 19 9–16 kn – 4-5ft light
12 4-5 ★★ 7 10s 13 23 11–20 kn ★ 4-5ft gusty
15 4-5 ★★ 7 10s 16 29 14–25 kn ★★ 4-5ft gusty
18 4-5 ★★★ 7 10s 9 16 8–14 kn – 4-5ft light
21 4-5 ★★★ 8 10s 6 12 5–11 kn – 4-5ft light
Thursday 1 L 02:14H 08:05L 14:38H 20:26 Sunrise 08:13 · Sunset 19:53
09 4-5 ★★★ 7 11s 7 10 6–9 kn – 4-5ft light
12 4-5 ★★★ 7 11s 5 10 4–9 kn – 4-5ft light
15 5-6 ★★★ 7 12s 9 17 7–15 kn – 5-6ft light
18 4-5 ★★★ 7 12s 9 16 8–14 kn – 4-5ft light
21 3-4 ★★ 6 12s 5 7 4–6 kn – 3-4ft light
Friday 2 L 03:00H 08:52L 15:30H 21:18 Sunrise 08:14 · Sunset 19:51
09 2-3 ★ 4 11s 4 6 3–5 kn – 2-3ft offshore ⚠
12 2-3 ★ 4 10s 3 7 3–6 kn – 2-3ft light
15 1-2 ★ 4 10s 4 11 4–9 kn – 1-2ft light
18 1-2 ★ 3 10s 5 9 4–8 kn – 1-2ft light
21 1-2 ★ 3 10s 6 8 5–7 kn – 1-2ft light
Saturday 3 L 03:57H 09:53L 16:36H 22:30 Sunrise 08:15 · Sunset 19:49
09 1-2 – 3 10s 7 13 6–11 kn – 1-2ft offshore ⚠
12 1-2 – 3 10s 7 13 6–11 kn – 1-2ft offshore ⚠
15 1-2 – 2 10s 5 13 4–11 kn – 1-2ft offshore ⚠
18 1-2 – 2 9s 3 7 3–6 kn – 1-2ft light
21 0-1 – 2 10s 5 7 4–6 kn – 0-1ft light
Sunday 4 L 05:13H 11:18L 18:03 Sunrise 08:17 · Sunset 19:47
09 0-1 – 2 9s 6 9 5–8 kn – 0-1ft offshore ⚠
12 0-1 – 2 9s 4 9 3–8 kn – 0-1ft light
15 0-1 – 2 9s 3 9 3–8 kn – 0-1ft light
18 Flat – 1 9s 5 9 4–8 kn – Flatft light
21 Flat – 1 9s 7 9 6–8 kn – Flatft light
Monday 5 H 00:20L 06:47H 13:03L 19:37 Sunrise 08:18 · Sunset 19:45
09 Flat – 1 8s 6 10 5–9 kn – Flatft offshore ⚠
12 Flat – 1 8s 4 9 3–8 kn – Flatft light
15 Flat – 1 9s – – – kn – Flatft
18 Flat – 1 9s – – – kn – Flatft
21 Flat – 1 8s – – – kn – Flatft