+ Addyour own

Grand-Village · La Giraudière

Le Grand-Village-Plage, Charente-Maritime · offshore ENE

Now

1-2ft★
16–28kn★★★

gusty

Wing 5 m² · 75 kg rider

Wind 16–28kn S · cross-shore

Surf 1-2ft ★

Water 21°C · Air 26°C

Next 48 h surf, ftwind, knots · mean and gust

No surfable daylight window in the next 48 hours

Best foil Today 13:00–16:00 · 15–16 kn cross · marginal

Add to your own spots ›

Arrows: swell directionArrows: wind direction · faint bar: gusts

Swell breakdown

Primary3ft9s WNW
Secondary1ft4s SSW
Wind waves2ft3s S

Tide · La Cotinière

mercredi 30jeudi 1vendredi 2samedi 3dimanche 4lundi 5 18:53 5.7m01:06 1.4m07:13 5.5m13:25 1.4m19:31 5.4m01:49 1.6m07:53 5.3m14:11 1.6m20:14 5.1m02:36 1.9m08:43 4.9m15:03 1.9m21:21 4.7m03:32 2.3m10:16 4.7m16:05 2.2m23:37 4.4m04:40 2.6m12:11 4.6m17:22 2.4m01:10 4.5m06:04 2.6m13:31 4.8m18:52 2.4m

Cams nearby

Missing one? Suggest it

Surf ftSwell ftWind mph
Tuesday 29 L 00:27H 06:37L 12:43H 18:53 Sunrise 08:00 · Sunset 19:49
12 1-2 ★ 3 11s 15 27 13–23 kn ★★ 1-2ft gusty
15 2-3 ★ 3 11s 18 31 15–27 kn ★★★ 2-3ft gusty
18 1-2 ★ 3 11s 14 24 12–20 kn ★ 1-2ft gusty
21 1-2 ★ 3 11s 10 18 9–16 kn – 1-2ft offshore ⚠
Wednesday 30 L 01:06H 07:13L 13:25H 19:31 Sunrise 08:01 · Sunset 19:47
09 2-3 ★ 4 11s 7 11 6–10 kn – 2-3ft light
12 2-3 ★★ 4 11s 8 14 7–12 kn – 2-3ft light
15 2-3 ★ 4 11s 8 14 7–12 kn – 2-3ft light
18 2-3 ★ 4 11s 7 11 6–10 kn – 2-3ft light
21 2-3 ★ 4 10s 7 12 6–10 kn – 2-3ft light
Thursday 1 L 01:49H 07:53L 14:11H 20:14 Sunrise 08:03 · Sunset 19:45
09 3-4 ★★ 6 11s 7 12 6–11 kn – 3-4ft light
12 3-4 ★★ 6 11s 9 18 8–16 kn – 3-4ft light
15 4-5 ★★ 6 12s 8 17 7–14 kn – 4-5ft light
18 5-6 ★★★ 7 13s 7 14 6–12 kn – 5-6ft light
21 5-6 ★★★★ 7 13s 6 9 5–8 kn – 5-6ft light
Friday 2 L 02:36H 08:43L 15:03H 21:21 Sunrise 08:04 · Sunset 19:43
09 3-4 ★★★ 5 13s 6 9 5–8 kn – 3-4ft offshore ⚠
12 3-4 ★★ 5 13s 5 11 4–9 kn – 3-4ft offshore ⚠
15 3-4 ★★ 5 13s 6 13 5–11 kn – 3-4ft offshore ⚠
18 2-3 ★★ 4 13s 8 15 7–13 kn – 2-3ft light
21 2-3 ★ 4 12s 7 12 6–11 kn – 2-3ft offshore ⚠
Saturday 3 L 03:32H 10:16L 16:05H 23:37 Sunrise 08:05 · Sunset 19:41
09 1-2 ★ 3 11s 9 14 7–12 kn – 1-2ft offshore ⚠
12 1-2 ★ 3 11s 9 16 8–14 kn – 1-2ft offshore ⚠
15 1-2 – 3 11s 6 12 5–11 kn – 1-2ft offshore ⚠
18 1-2 – 2 11s 7 12 6–10 kn – 1-2ft light
21 1-2 – 2 11s 7 11 6–9 kn – 1-2ft offshore ⚠
Sunday 4 L 04:40H 12:11L 17:22 Sunrise 08:07 · Sunset 19:39
09 0-1 – 2 10s 6 11 5–9 kn – 0-1ft offshore ⚠
12 0-1 – 2 10s 8 15 7–13 kn – 0-1ft offshore ⚠
15 0-1 – 2 10s 8 16 7–14 kn – 0-1ft offshore ⚠
18 0-1 – 2 10s 7 12 6–11 kn – 0-1ft light
21 0-1 – 2 10s 6 10 5–8 kn – 0-1ft light
Monday 5 H 01:10L 06:04H 13:31L 18:52 Sunrise 08:08 · Sunset 19:37
09 0-1 – 1 10s 7 12 6–10 kn – 0-1ft offshore ⚠
12 0-1 – 1 10s 8 16 7–14 kn – 0-1ft offshore ⚠
15 0-1 – 1 10s – – – kn – 0-1ft
18 Flat – 1 10s – – – kn – Flatft
21 Flat – 1 9s – – – kn – Flatft