Razor Fish
Fish & twin · Fernand Surfboards, SoustonsPublished model
A modern twin with winged tail breaks for tighter turns.
- Type
- Fish & twin
- Lengths
- 5'8–6'0
- Volume
- 32–35L
- Fins
- twin
- Build
- PU
Design
- Wingers reduce tail area behind the break
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'8 | 19 3/4 | 2 5/8 | 32L |
| 5'10 | 20 | 2 5/8 | 33.5L |
| 6'0 | 20 1/4 | 2 5/8 | 35L |
Source sizes & details
- Current custom-order price
- Fin box system
More from Fernand Surfboards
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| Numero 2Published model | 5'6–5'10 | 31–36L | twin | On request | |
| Mid NightPublished model | 6'6–7'0 | 37–42L | twin, twin + rear side bites | On request | |
| Channel 3Published model | 6'6–7'0 | 37–43L | twin | On request | |
| Numero 2+1Published model | 6'8–7'4 | 41–49L | single, 2+1 | On request | |
| Speed ShapePublished model | 8'10–9'2 | 66–72L | single | On request | |
| Numero 0MATPublished model | 9'0–9'4 | 70–80L | single | On request | |
| Numero 0NRPublished model | 9'0–9'4 | 71–81L | single | On request | |
| EvoPublished model | 7'0–7'4 | 48–53L | On request | ||
| Mochi MochiPublished model | 5'8–5'11 | 34–37L | twin | On request | |
| GliderPublished model | 9'0–10'0 | 72–89L | On request | ||
| Numero 0MNRPublished model | 8'0–8'4 | 56–62L | On request | ||
| PaskovitzPublished model | 9'0–9'4 | 67–77L | single, 2+1, thruster | On request | |
| Numero 1Published model | 6'8–7'2 | 42.5–49L | single | On request |
Details from fernandsurfboards.com, 4 Nov 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.