The Raptor
Groveller · H.R Surfboards, GijónPublished model
A small-wave shortboard for weak or wind-affected beach breaks, with extra paddling support, full rails and flat rocker.
- Type
- Groveller
- Lengths
- 5'6–6'0
- Volume
- 25.6–34L
- Fin system
- Futures or FCS
Design
Knee-high to head-high weak beach waves
- Full rails
- Flat rocker
- Paddling, speed and stability prioritized in weak waves
The body does not state a fin count or layout.
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'8 | 18 7/8 | 2 1/4 | 25.6L |
| 5'6 | 19 1/8 | 2 5/16 | 27L |
| 5'7 | 19 3/8 | 2 3/8 | 28L |
| 5'8 | 19 5/8 | 2 3/8 | 29.1L |
| 5'9 | 19 7/8 | 2 3/8 | 29.3L |
| 5'10 | 20 1/4 | 2 1/2 | 32.1L |
| 5'11 | 20 3/8 | 2 1/2 | 33.2L |
| 6'0 | 20 1/2 | 2 9/16 | 34L |
Source sizes & details
- Final custom dimensions and available sizes beyond the valid published references.
- Selected fin box option and whether fins are included.
- Current blank, resin, glassing, full custom price and production lead time.
- Specific tail shape and fin arrangement.
- Clarification of the malformed final width.
More from H.R Surfboards
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| KingfisherPublished model | 5'6–6'1 | thruster, quad | On request | ||
| Daily TwinnerPublished model | 5'6–6'1 | twin, twin+1 | On request | ||
| The FasterPublished model | 5'6–6'1 | thruster | On request | ||
| The HopePublished model | 5'11 | 30L | thruster | On request | |
| Twin Fun 2Published model | 5'7–6'1 | 27.2–33.5L | On request |
Details from hrsurfboards.com, 4 Nov 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.