BUMBLEBEE
Fish & twin · Full&Cas Surfboards, MaliañoPublished model
Twin-fin design with a softer rocker for paddling and speed. The maker describes responsive turns in waves up to 1.5 metres.
- Type
- Fish & twin
- Lengths
- 5'5–6'2
- Volume
- 25.1–36.1L
- Fins
- twin
Design
Varied waves up to 1.5 metres
- Soft rocker
- Fish tail design
Sizes
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'5 | 18 3/4 | 2 1/4 | 25.1L |
| 5'6 | 18 7/8 | 2 5/16 | 26.5L |
| 5'7 | 19 | 2 5/16 | 27L |
| 5'8 | 19 3/16 | 2 3/8 | 28.4L |
| 5'9 | 19 5/16 | 2 7/16 | 29.7L |
| 5'10 | 19 7/16 | 2 1/2 | 31.1L |
| 5'11 | 19 9/16 | 2 9/16 | 32.5L |
| 6'0 | 19 5/8 | 2 5/8 | 33.8L |
| 6'2 | 19 7/8 | 2 11/16 | 36.1L |
Source sizes & details
- Current full board price
- Fin box system
- Standard blank, resin and glassing
More from Full&Cas Surfboards
Swipe for specifications · board names stay in view
| Shape | Board | Length | Volume | Fins | From |
|---|---|---|---|---|---|
| AMBIPublished model | 5'8–6'2 | 23.4–30.4L | On request | ||
| MINI SIMMONSPublished model | 5'2–5'6 | 33.1–36.2L | On request | ||
| L-CLASSICPublished model | 9'0–9'6 | 61.8–73.3L | On request | ||
| CLARIONPublished model | 5'5–6'0 | 30.7–39.8L | twin | On request | |
| VENTURAPublished model | 5'8–6'4 | 34.4–43L | twin | On request | |
| CYCLONEPublished model | 6'4–7'2 | 38.6–52.5L | quad, 2+1 | On request | |
| HUBIPublished model | 9'0–9'6 | 70.1–82.2L | On request |
Details from fullcas.com, 4 Nov 2026. Catalogue status is not live stock confirmation. Check specs, prices and ordering with the shaper.