+ Addyour own

El Palmar

San Carlos, Panamá Oeste · offshore N

Now

Flatft–
3–5kn–

too light

Too light for most · 75 kg rider

Wind 3–5kn NNW · light

Surf Flatft –

Water 30°C · Air 24°C

Next 48 h surf, ftwind, knots · mean and gust

No surfable daylight window in the next 48 hours

No foilable daylight window in the next 48 hours

Add to your own spots ›

Arrows: swell directionArrows: wind direction · faint bar: gusts

Swell breakdown

Primary–
Secondary–
Wind waves–
Panama Surf School Panama Surf School El Palmar El Palmar
Swell1ft · 11s · SSE Wind4mph · NNW light · gusts 6

Tide · Balboa

miércoles 30jueves 1viernes 2sábado 3domingo 4lunes 5 11:26 a.m. 0.8m05:33 p.m. 5.9m11:41 p.m. 1.0m05:51 a.m. 6.1m12:05 p.m. 0.8m06:16 p.m. 5.8m12:24 a.m. 1.2m06:32 a.m. 5.9m12:49 p.m. 1.1m07:02 p.m. 5.6m01:12 a.m. 1.4m07:17 a.m. 5.7m01:39 p.m. 1.4m07:52 p.m. 5.3m02:07 a.m. 1.7m08:07 a.m. 5.3m02:39 p.m. 1.7m08:53 p.m. 5.1m03:10 a.m. 2.0m09:10 a.m. 5.0m03:49 p.m. 1.9m10:09 p.m. 4.9m04:21 a.m. 2.2m10:41 a.m. 4.8m05:06 p.m. 2.0m11:37 p.m. 5.0m
Surf ftSwell ftWind mph
Tuesday 29 H 05:11L 11:26H 17:33L 23:41 Sunrise 06:08 · Sunset 18:11
06 Flat – 1 11s 4 6 3–5 kn – Flatft light
09 Flat – 1 12s 4 9 3–8 kn – Flatft light
12 Flat – 1 13s 7 17 6–14 kn – Flatft light
15 Flat – 1 14s 4 10 3–9 kn – Flatft light
18 Flat – 1 14s 1 2 1–2 kn – Flatft light
Wednesday 30 H 05:51L 12:05H 18:16 Sunrise 06:08 · Sunset 18:11
06 Flat – 1 6s 4 7 4–6 kn – Flatft offshore ⚠
09 Flat – 1 8s 2 7 1–6 kn – Flatft light
12 Flat – 1 4s 6 13 5–11 kn – Flatft light
15 Flat – 1 8s 7 13 6–11 kn – Flatft offshore ⚠
18 Flat – 1 13s 1 2 1–2 kn – Flatft light
Thursday 1 L 00:24H 06:32L 12:49H 19:02 Sunrise 06:08 · Sunset 18:10
06 Flat – 1 3s 4 6 3–5 kn – Flatft light
09 Flat – 1 5s 7 13 6–11 kn – Flatft light
12 Flat – 1 4s 11 21 9–18 kn – Flatft light
15 Flat – 1 3s 8 15 7–13 kn – Flatft light
18 Flat – 1 3s 6 10 5–9 kn – Flatft light
Friday 2 L 01:12H 07:17L 13:39H 19:52 Sunrise 06:08 · Sunset 18:10
06 Flat – 1 4s 7 11 6–9 kn – Flatft light
09 Flat – 1 4s 9 16 7–14 kn – Flatft light
12 Flat – 1 4s 10 19 8–17 kn – Flatft light
15 Flat – 1 3s 7 14 6–12 kn – Flatft light
18 Flat – 1 3s 5 9 5–8 kn – Flatft light
Saturday 3 L 02:07H 08:07L 14:39H 20:53 Sunrise 06:08 · Sunset 18:09
06 Flat – 1 4s 6 9 5–8 kn – Flatft light
09 Flat – 1 5s 6 12 5–11 kn – Flatft light
12 Flat – 1 4s 5 12 4–10 kn – Flatft light
15 Flat – 1 3s 4 9 4–8 kn – Flatft light
18 Flat – 1 4s 5 7 4–6 kn – Flatft offshore ⚠
Sunday 4 L 03:10H 09:10L 15:49H 22:09 Sunrise 06:08 · Sunset 18:09
06 Flat – 1 5s 5 8 4–7 kn – Flatft light
09 Flat – 1 4s 7 12 6–10 kn – Flatft light
12 Flat – 1 4s 9 17 8–15 kn – Flatft light
15 Flat – 1 4s 8 15 7–13 kn – Flatft light
18 Flat – 1 4s 4 7 4–6 kn – Flatft offshore ⚠
Monday 5 L 04:21H 10:41L 17:06H 23:37 Sunrise 06:07 · Sunset 18:08
06 Flat – 1 6s 2 4 2–3 kn – Flatft light
09 Flat – 1 7s – – – kn – Flatft
12 Flat – 1 8s – – – kn – Flatft
15 Flat – 1 9s – – – kn – Flatft
18 Flat – 1 9s – – – kn – Flatft